The INREV Committees are the driving force behind the ideas, projects and publications that the association generates to improve the transparency, governance and education of the European non-listed real estate industry. At the end of 2021, INREV had 11 committees.
Each committee and focus group has a clearly defined purpose, and members are selected based on their experience and expertise. INREV’s committees are made up of a rotating membership of INREV members.
Goal: To encourage the standardisation of investor due diligence in non-listed real estate vehicles.
Amilcar Grot (Chair) |
Achmea Investment Management BV |
The Netherlands |
Alexander Tilson | Threadmark | United Kingdom |
Chenhui Xia | Helaba Invest | Germany |
Clement Lasnier | Aviva Investors Real Assets | United Kingdom |
Dirk Bootsma | PGGM N.V. | The Netherlands |
Marsha Sinninghe | a.s.r real estate | The Netherlands |
Maximilian Brauers | Union Investment | Germany |
Norbert Bol | Bluesky Group | The Netherlands |
Sylvia Slaughter | GLP | Luxembourg |
Vanessa Cruz-Galarza | AREIM AB | Sweden |
Goal: To establish a unified view of ESG, increasing understanding of all three aspects, environmental, social and governance, and to promote robust standards of corporate governance that integrate all these aspects for non-listed real estate vehicles. This will help the industry more effectively integrate ESG factors into the real estate investment decision-making process.
Christopher Wright (Chair) |
Norges Bank Investment Management |
Norway |
Joep Ottervanger (Vice Chair) | Loyens & Loeff | The Netherlands |
Abigail Dean | Nuveen Real Estate | United Kingdom |
Aleksandra Njagulj | DWS | United Kingdom |
Cristina Garcia-Peri | Azora Capital S.L | Spain |
David Ironside | LaSalle Investment Management | Germany |
Justin Travlos | AXA IM Alts | United Kingdom |
Mark Wojcichowsky | Alberta Investment Management Corporation (AIMco) | Canada |
Marleen Bikker-Bekkers | Patrizia Global Partners A/S | Denmark |
Michael Siefert | Madison International Realty LLC | Germany |
Nehla Krir | BNP Paribas REIM Germany | France |
Nick Brown | University of Oxford | United Kingdom |
Nicole Braun | Catella AB | Germany |
Goal: To define standards of performance measurement for non-listed real estate vehicles, to support the creation of suitable indices for peer-to-peer and market comparison and to further increase transparency in and accessibility to the non-listed real estate industry.
Douglas Rowlands (Chair) |
Invesco Real Estate Europe |
United Kingdom |
Zara Walsh (Vice-Chair) | IPUT plc | Ireland |
Boris Kuzmin | Fokus Asset Management A/S | Denmark |
Britta Nielsen | KGAL | Germany |
Cesilie Felde | DNB Real Estate Investment Management | Norway |
David Hedalen | Aberdeen Standard Investments | United Kingdom |
Henri Vuong | PGIM Real Estate | United Kingdom |
Hoang Pham | Nuveen Real Estate | United Kingdom |
Julia Ashford | PATRIZIA AG | United Kingdom |
Robert Wagenaar | Bouwinvest | The Netherlands |
Sam Giet | BlackRock | United Kingdom |
Goal: To guide the development and implementation of a public affairs programme that ensures European regulators and policy makers are aware of the contribution and importance of non-listed real estate investment to economic growth and job creation in Europe. The committee also actively supports the engagement of the INREV public affairs team in Brussels with stakeholders to promote the interests of the industry in regulatory consultations and policy initiatives.
Oliver Krieg (Chair) |
Allianz Real Estate GmbH |
Germany |
Darren Stolzenberg (Vice-Chair) | CMS | United Kingdom |
Herbert Thomas | ECE Real Estate Partners | Germany |
Jan Gruter | Addleshaw Goddard | United Kingdom |
Margot Six | Syntrus Achmea Real Estate & Finance | The Netherlands |
Marieke van Kamp | NN Group | The Netherlands |
Peter Megyeri | LGT Capital Partners | Switzerland |
Rodrigo Delcourt | Arendt & Medernach | Luxembourg |
Ursula Federsel | Union Investment Real Estate GmbH | Austria |
Goal: To improve the consistency and presentation of information and encourage greater transparency in reporting to investors and the market in general.
Renaud Breyer (Chair) |
EY |
Luxembourg |
Hugo Monster (Vice Chair) | Credit Suisse | The Netherlands |
Bo Holse Rasmussen | NREP | Denmark |
Bobbi Jean Breboneria | KPMG Europe | Luxembourg |
Brian Creegan | Delancey | United Kingdom |
Jef Holland | Deloitte | The Netherlands |
John Fahey | CBRE Investment Management | The Netherlands |
Julian Worthington | Quadreal Property Group | Canada |
Markus Gaebel | Swiss Life Asset Managers (FM) | Switzerland |
Michal Krajcovic | Allianz Real Estate GmbH | Germany |
Mirjam Aldersma | Syntrus Achmea Real Estate & Finance | The Netherlands |
Mustafa Chenti | PwC | Luxembourg |
Pascal Brayeur | BNP Paribas REIM Germany | Luxembourg |
Goal: To stimulate and undertake research in the field of non-listed real estate vehicles, ensuring it is useful to INREV members. INREV research is seen by many as the industry standard in the non-listed real estate funds sector.
Zoltan Szelyes (Chair) |
Dicoval AG |
Switzerland |
Rutger van der Lubbe (Vice-Chair) | APG Asset Management | The Netherlands |
Alexandra Krystalogianni | Allianz | France |
Asli Ball | GIC Real Estate | United Kingdom |
Jarek Morawski | Grosvenor Europe Limited | United Kingdom |
Karen Martinus | USAA Real Estate | The Netherlands |
Nigel Allsopp | Greystar | United Kingdom |
Simone Roberti | Colliers International | Italy |
Tom Leahy | Real Capital Analytics | United Kingdom |
Vanessa Muscara | Europa Capital Partners LLP | United Kingdom |
Goal: The goal of the secondary markets and liquidity committee is to formulate standardised language for use in the documentation of non-listed real estate vehicles. This will help to increase liquidity, which will in turn stimulate the creation of a secondary market.
Thomas Kallenbrunnen (Chair) |
PGIM Real Estate |
Germany |
Ashley Marks (Vice Chair) | Capra Global Partners | United Kingdom |
David Dix | Townsend Group | United Kingdom |
Jakob Kær Bille Krogh Nielsen | PFA | Denmark |
Keeran Kang | Partners Group | United Kingdom |
Kieran Farrelly | Schroders Capital | United Kingdom |
Lauren O’Brien | ARIEM UK | United Kingdom |
Sander Veltman | Syntrus Achmea Real Estate & Finance | The Netherlands |
Sonia Gonzalez Valverde | Shell Asset Management Co | The Netherlands |
Steffen Hartmann | Helaba Invest | Germany |
Goal: To increase market knowledge of the tax aspects of European non-listed real estate vehicles, to explore ways to optimise the performance of European real estate funds and other vehicles through the harmonisation of tax structures, and to monitor and provide input on tax-related regulatory developments affecting European non-listed real estate structures.
Richard van der Linden (Chair) |
PwC |
The Netherlands |
Abbas Suleiman | Invesco Real Estate Europe | United Kingdom |
Antoine Badot | KPMG Europe | Luxembourg |
Eline van Impe | AG Real Estate | Belgium |
Gwen Hassert | UBS Asset Management | The Netherlands |
Henk de Graaf | Deloitte | The Netherlands |
John Powlton | M&G Real Estate | United Kingdom |
Martijn Bottenberg | APG Asset Management | The Netherlands |
Nina Grunow-Jensen | P+, Pensionskassen for Akademikere | Denmark |
Goal: Continue to refine and perfect the INREV Training and Education programme to meet the specific development needs of the non-listed real estate industry.
Manuel Phillipe Wormer (Chair) |
Bayerische Versorgungskammer |
Germany |
George Theuvenet (Vice-Chair) | Bouwinvest Real Estate Investors | The Netherlands |
Antoaneta Todorova | Prologis Management Services S.à.r.l. | The Netherlands |
Barbara Maltha-Koppelman | CBRE B.V. | The Netherlands |
Charlotte Robinson | APG Asset Management | The Netherlands |
Felicity Beasley | NREP | United Kingdom |
Jose Pellicer | M&G Real Estate | United Kingdom |
Simone Pozzato | Hines | United Kingdom |
Stefan Goebel | Allianz Real Estate GmbH | Germany |
Goal: To further develop INREV’s position on technology in the non-listed real estate industry. Drive the industry forward by investigating the current and future challenges and opportunities for the non-listed real estate industry. Foster a dialogue between investors, advisors, specialists, and fund managers to increase knowledge and market transparency. The committee will investigate what current technologies are available, how are they used, and what their implications are for the industry.
Thijs van Gelder (Chair) |
PGGM N.V. |
The Netherlands |
Alieh Kazemi | APG Asset Management | The Netherlands |
Davide Manstretta | BlackRock | United Kingdom |
Emmanuel Lumincau | United Kingdom | |
Fabian Hürzeler | Swiss Life Asset Managers | Switzerland |
Gerald Kremer | Credit Suisse Asset Management Ltd | Switzerland |
Kitty Rietveld | CBRE Global Investors | The Netherlands |
Richard Gerritsen | Yardi Systems BV | The Netherlands |
Tom Woollard | Edge Technology Group | United Kingdom |
Vincent van Gerven | Bouwinvest Real Estate Investors | The Netherlands |
Goal: To optimize the INREV annual Young Professionals programme and to meet the unique needs of the Young Professionals in the non-listed real estate industry.
Johanna Strömsten (Chair) |
Alecta pensionsforsakring, omsesidigt |
Sweden |
Ilse van Klooster | CBRE | The Netherlands |
Jorden M. Korte | PATRIZIA AG | Germany |
Lise Janmaat | Bouwinvest | The Netherlands |
Miika Tuokko | Varma Mutual Pension Insurance Company | Finland |
Olivia Muir | UBS AG | United Kingdom |
Patricia Bandeira Vieira | KKR | United Kingdom |
Pierre Cimino | AXA IM Alts | France |
Pietro Belli | Generali Real Estate S.p.A. | Italy |
Sanneke Rothenberger | PGIM Real Estate | Germany |