INREV Funds
You can use the search fields in each column to filter the results.
Displaying 176-200 of 576 results.
Vehicle Manager | Vehicle Name | Manager-defined Style | Vehicle Structure | GAV (EUR) | |
---|---|---|---|---|---|
Deutsche Asset & Wealth Management | DWS ACCESS Wohnen | ![]() | ![]() | ![]() | |
Deutsche Asset & Wealth Management | DWS ACCESS Wohnen 2 | ![]() | ![]() | ![]() | |
Deutsche Asset & Wealth Management | DWS ACCESS Wohnen 3 | ![]() | ![]() | ![]() | |
Deutsche Asset & Wealth Management | DWS ACCESS Wohnen Institutional Notes | ![]() | ![]() | ![]() | |
East Capital International | East Capital Baltic Property Fund AB | ![]() | ![]() | ![]() | |
East Capital International | East Capital Baltic Property Fund II AB | ![]() | ![]() | ![]() | |
ECE Real Estate Partners | ECE Avenida Poznan AIF SCSp | ![]() | ![]() | ![]() | |
ECE Real Estate Partners | ECE European Prime Shopping Centre II A SCSp SIF | ![]() | ![]() | ![]() | |
ECE Real Estate Partners | ECE European Prime Shopping Centre II B, SCSp | ![]() | ![]() | ![]() | |
ECE Real Estate Partners | ECE European Prime Shopping Centre II C SCSp SIF | ![]() | ![]() | ![]() | |
ECE Real Estate Partners | ECE Haid Center Linz SCSp | ![]() | ![]() | ![]() | |
ECE Real Estate Partners | ECE Preferred Equity Fund SCSp | ![]() | ![]() | ![]() | |
ECE Real Estate Partners | ECE Progressive Income Growth Fund, SCA SICAV-RAIF | ![]() | ![]() | ![]() | |
Deutsche Asset & Wealth Management | Einkaufscenter Immobilienfonds | ![]() | ![]() | ![]() | |
LaSalle Investment Management | Encore+ | ![]() | ![]() | ![]() | |
LA FRANCAISE REM | Epargne Fonciere | ![]() | ![]() | ![]() | |
BNP Paribas REIM | EPL | ![]() | ![]() | ![]() | |
Generali Immobiliare Italia | Eracle | ![]() | ![]() | ![]() | |
UBS Asset Management | ERGO Trust Logistikfonds Nr 1 | ![]() | ![]() | ![]() | |
Mayfair Capital | ESG European Thematic Income & Growth | ![]() | ![]() | ![]() | |
TRIUVA | EURIM | ![]() | ![]() | ![]() | |
Deutsche Asset & Wealth Management | Euro Core III | ![]() | ![]() | ![]() | |
Principal Real Estate Europe | EURO PROPERTY 1 | ![]() | ![]() | ![]() | |
Europa Capital Partners | Europa Diversified Income Fund | ![]() | ![]() | ![]() | |
Europa Capital Partners | Europa Fund III | ![]() | ![]() | ![]() |

Become a member to view full vehicle data
INREV membership is open to all participants in the European non-listed real estate investment industry.
- All employees of member companies can enjoy membership benefits
- Access full reports on research & industry data
- Attend INREV events, including the Annual Conference and local Round Tables
- Participate in training courses and webinars
- Connect with over 350 corporate members, and over 2000 contacts