INREV Funds
You can use the search fields in each column to filter the results.
Displaying 476-500 of 576 results.
Vehicle Manager | Vehicle Name | Manager-defined Style | Vehicle Structure | GAV (EUR) | |
---|---|---|---|---|---|
Royal London Asset Management | Royal London Property Fund | ![]() | ![]() | ![]() | |
Deutsche Asset & Wealth Management | RREEF Property Pension Fund | ![]() | ![]() | ![]() | |
Deka Immobilien Investment | S-Domus-Fonds No. 1 | ![]() | ![]() | ![]() | |
Catella Property Group | Sarasin Sustainable Properties - European Cities | ![]() | ![]() | ![]() | |
Savills Investment Management | Savills IM European Commercial Fund FCP-FIS | ![]() | ![]() | ![]() | |
Savills Investment Management | Savills IM European Logistics Fund 2 | ![]() | ![]() | ![]() | |
Savills Investment Management | Savills IM European Office Fund | ![]() | ![]() | ![]() | |
Savills Investment Management | Savills IM European Retail Fund FCP-FIS | ![]() | ![]() | ![]() | |
Savills Investment Management | Savills IM Nordic III – Retail Fund | ![]() | ![]() | ![]() | |
Savills Investment Management | Savills IM UK Income and Growth Fund | ![]() | ![]() | ![]() | |
Generali Immobiliare Italia | Scarlatti | ![]() | ![]() | ![]() | |
Schroders Property Investment Management | Schroder Capital Real Estate Fund | ![]() | ![]() | ![]() | |
Schroders Property Investment Management | Schroder Nordic Real Estate Fund | ![]() | ![]() | ![]() | |
BNP Paribas REIM | Shopping Property Fund 2 | ![]() | ![]() | ![]() | |
Principal Real Estate Europe | ShoppingCenterD | ![]() | ![]() | ![]() | |
Sonae Sierra | Sierra European Retail Real Estate Assets Holdings BV | ![]() | ![]() | ![]() | |
Sonae Sierra | Sierra Retail Ventures | ![]() | ![]() | ![]() | |
Imorendimento SGFII | SII | ![]() | ![]() | ![]() | |
Corpus Sireo Investment Management | Sireo Immobilienfonds No. 1 | ![]() | ![]() | ![]() | |
Sirius Capital Partners | Sirius Fund III SCSp | ![]() | ![]() | ![]() | |
Sirius Capital Partners | Sirius Fund IV SCSp | ![]() | ![]() | ![]() | |
Slättö Förvaltning AB | Slättö Core+ | ![]() | ![]() | ![]() | |
Slättö Förvaltning AB | Slättö I | ![]() | ![]() | ![]() | |
Slättö Förvaltning AB | Slättö II | ![]() | ![]() | ![]() | |
Slättö Förvaltning AB | Slättö III | ![]() | ![]() | ![]() |

Become a member to view full vehicle data
INREV membership is open to all participants in the European non-listed real estate investment industry.
- All employees of member companies can enjoy membership benefits
- Access full reports on research & industry data
- Attend INREV events, including the Annual Conference and local Round Tables
- Participate in training courses and webinars
- Connect with over 350 corporate members, and over 2000 contacts