Goal
To stimulate and undertake research in the field of non-listed real estate vehicles, ensuring it is useful to INREV members. INREV research is seen by many as the industry standard in the non-listed real estate funds sector.
Projects
The research committee oversees a wide range of research projects. These include regular annual studies and one-off studies on a wide range of topical subject and current issues.
The research committee works with other committees and INREV members to ensure the highest possible quality and relevance.
Committee members
Name | Company | Country |
---|---|---|
Andreas Höfner (Chair) | GARBE | Germany |
Andrew Allen | Savills Investment Management LLP | United Kingdom |
Benoit Lefebvre | BNP Paribas REIM | France |
Eduardo Gorab | LaSalle Global Partner Solutions | United Kingdom |
Emma Grew | M&G Real Estate | United Kingdom |
Jeroen Beimer | Bouwinvest | The Netherlands |
Marcelo Cajias | PATRIZIA | Germany |
Marie Dormeuil | Green Street | United Kingdom |
Marie Hunt | IPUT plc | Ireland |
Paul Kennedy | JP Morgan Asset Management | United Kingdom |
Rudolf Josten | Ampega Asset Management GmbH | Germany |
Sacha Hoek | APG Asset Management | The Netherlands |
Related Information
INREV research programme
The INREV research programme covers a wide range of topics that anticipate the direction of the non-listed real estate industry globally.