INREV Funds
You can use the search fields in each column to filter the results.
Displaying 201-225 of 576 results.
Vehicle Manager | Vehicle Name | Manager-defined Style | Vehicle Structure | GAV (EUR) | |
---|---|---|---|---|---|
Deutsche Asset & Wealth Management | Marktpassagen Jena Wieland KG | ![]() | ![]() | ![]() | |
Deutsche Asset & Wealth Management | DB Immobilienfonds 11 Spreeschlange Wieland KG | ![]() | ![]() | ![]() | |
Deutsche Asset & Wealth Management | DB Immobilienfonds 12 Main-Taunus Zentrum KG | ![]() | ![]() | ![]() | |
Deutsche Asset & Wealth Management | DB immobilienfonds 17 City Galerie Augsburg | ![]() | ![]() | ![]() | |
Deutsche Asset & Wealth Management | Altersvorsorge Fonds Alter Wall | ![]() | ![]() | ![]() | |
Deutsche Asset & Wealth Management | DWS ACCESS Wohnen | ![]() | ![]() | ![]() | |
Deutsche Asset & Wealth Management | DWS ACCESS Wohnen 2 | ![]() | ![]() | ![]() | |
Deutsche Asset & Wealth Management | DWS ACCESS Wohnen 3 | ![]() | ![]() | ![]() | |
Deutsche Asset & Wealth Management | DWS ACCESS Deutsche Bank Türme | ![]() | ![]() | ![]() | |
Deutsche Asset & Wealth Management | Budapest ShopInvest | ![]() | ![]() | ![]() | |
Deutsche Asset & Wealth Management | Lodz ShopInvest KG | ![]() | ![]() | ![]() | |
Deutsche Asset & Wealth Management | DWS ACCESS Marmarapark | ![]() | ![]() | ![]() | |
Deutsche Asset & Wealth Management | DWS ACCESS Wasserkraft Beta | ![]() | ![]() | ![]() | |
Deutsche Asset & Wealth Management | db geman residential SA | ![]() | ![]() | ![]() | |
Deutsche Asset & Wealth Management | DWS ACCESS Wohnen Institutional Notes | ![]() | ![]() | ![]() | |
Deutsche Asset & Wealth Management | Olympia Einkaufszentrum München | ![]() | ![]() | ![]() | |
Deutsche Asset & Wealth Management | Euro Core III | ![]() | ![]() | ![]() | |
Deutsche Asset & Wealth Management | grundbesitz europa | ![]() | ![]() | ![]() | |
Deutsche Asset & Wealth Management | grundbesitz global | ![]() | ![]() | ![]() | |
Deutsche Asset & Wealth Management | Health Care I | ![]() | ![]() | ![]() | |
Deutsche Asset & Wealth Management | Immobilien-Spezialfonds Nr. 1 | ![]() | ![]() | ![]() | |
Deutsche Asset & Wealth Management | European Residential Growth Fund | ![]() | ![]() | ![]() | |
DNB Real Estate Investment Management | DNB Scandinavian Property Fund | ![]() | ![]() | ![]() | |
East Capital International | East Capital Baltic Property Fund II AB | ![]() | ![]() | ![]() | |
East Capital International | East Capital Baltic Property Fund AB | ![]() | ![]() | ![]() |

Become a member to view full vehicle data
INREV membership is open to all participants in the European non-listed real estate investment industry.
- All employees of member companies can enjoy membership benefits
- Access full reports on research & industry data
- Attend INREV events, including the Annual Conference and local Round Tables
- Participate in training courses and webinars
- Connect with over 350 corporate members, and over 2000 contacts