INREV Funds
You can use the search fields in each column to filter the results.
Displaying 101-125 of 591 results.
| Vehicle Manager | Vehicle Name | Manager-defined Style | Vehicle Structure | GAV (EUR) | |
|---|---|---|---|---|---|
| Catella Property Group | Sarasin Sustainable Properties - European Cities | ![]() | ![]() | ![]() | |
| Deka Immobilien Investment | S-Domus-Fonds No. 1 | ![]() | ![]() | ![]() | |
| Deutsche Asset & Wealth Management | RREEF Property Pension Fund | ![]() | ![]() | ![]() | |
| Royal London Asset Management | Royal London Property Fund | ![]() | ![]() | ![]() | |
| PATRIZIA Immobilien AG | Rockspring TransEuropean Property LP IV | ![]() | ![]() | ![]() | |
| Realterm | RLIF Co-Investment Fund I, L.P. | ![]() | ![]() | ![]() | |
| Revelop Management AB | Revelop VI | ![]() | ![]() | ![]() | |
| Revelop Management AB | Revelop V | ![]() | ![]() | ![]() | |
| Revelop Management AB | Revelop IV | ![]() | ![]() | ![]() | |
| Revelop Management AB | Revelop CV I | ![]() | ![]() | ![]() | |
| PATRIZIA Immobilien AG | RED-Fonds | ![]() | ![]() | ![]() | |
| Realterm | Realterm Logistics Income Fund, L.P. | ![]() | ![]() | ![]() | |
| Realkapital Partners | Realkapital European Opportunity II | ![]() | ![]() | ![]() | |
| PATRIZIA Immobilien AG | Real Estate Value Fund | ![]() | ![]() | ![]() | |
| Deutsche Asset & Wealth Management | Rathauscenter Ludwigshafen | ![]() | ![]() | ![]() | |
| PATRIZIA Immobilien AG | RAGS-Immo IVG | ![]() | ![]() | ![]() | |
| PATRIZIA Immobilien AG | RABW | ![]() | ![]() | ![]() | |
| Equity Estate | Queristics | ![]() | ![]() | ![]() | |
| Quantum Immobilien | Quantum Metropolis | ![]() | ![]() | ![]() | |
| PATRIZIA Immobilien AG | Provinzial-Leben-Immofonds | ![]() | ![]() | ![]() | |
| Prologis | Prologis European Logistics Fund | ![]() | ![]() | ![]() | |
| Principal Real Estate Europe | Principal European Office Fund | ![]() | ![]() | ![]() | |
| Principal Real Estate Europe | Principal European Core Fund | ![]() | ![]() | ![]() | |
| Primevest Capital Partners | Primevest European Parking Fund IV | ![]() | ![]() | ![]() | |
| Primevest Capital Partners | Primevest European Parking Fund III | ![]() | ![]() | ![]() |
Become a member to view full vehicle data
INREV membership is open to all participants in the European non-listed real estate investment industry.
- All employees of member companies can enjoy membership benefits
- Access full reports on research & industry data
- Attend INREV events, including the Annual Conference and local Round Tables
- Participate in training courses and webinars
- Connect with over 350 corporate members, and over 2000 contacts



