INREV Funds
You can use the search fields in each column to filter the results.
Displaying 401-425 of 591 results.
| Vehicle Manager | Vehicle Name | Manager-defined Style | Vehicle Structure | GAV (EUR) | |
|---|---|---|---|---|---|
| ECE Real Estate Partners | ECE Preferred Equity Fund SCSp | ![]() | ![]() | ![]() | |
| ECE Real Estate Partners | ECE Haid Center Linz SCSp | ![]() | ![]() | ![]() | |
| ECE Real Estate Partners | ECE European Prime Shopping Centre II C SCSp SIF | ![]() | ![]() | ![]() | |
| ECE Real Estate Partners | ECE European Prime Shopping Centre II B, SCSp | ![]() | ![]() | ![]() | |
| ECE Real Estate Partners | ECE European Prime Shopping Centre II A SCSp SIF | ![]() | ![]() | ![]() | |
| ECE Real Estate Partners | ECE Avenida Poznan AIF SCSp | ![]() | ![]() | ![]() | |
| East Capital International | East Capital Baltic Property Fund II AB | ![]() | ![]() | ![]() | |
| East Capital International | East Capital Baltic Property Fund AB | ![]() | ![]() | ![]() | |
| Deutsche Asset & Wealth Management | DWS ACCESS Wohnen Institutional Notes | ![]() | ![]() | ![]() | |
| Deutsche Asset & Wealth Management | DWS ACCESS Wohnen 3 | ![]() | ![]() | ![]() | |
| Deutsche Asset & Wealth Management | DWS ACCESS Wohnen 2 | ![]() | ![]() | ![]() | |
| Deutsche Asset & Wealth Management | DWS ACCESS Wohnen | ![]() | ![]() | ![]() | |
| Deutsche Asset & Wealth Management | DWS ACCESS Wasserkraft Beta | ![]() | ![]() | ![]() | |
| Deutsche Asset & Wealth Management | DWS ACCESS Marmarapark | ![]() | ![]() | ![]() | |
| Deutsche Asset & Wealth Management | DWS ACCESS Deutsche Bank Türme | ![]() | ![]() | ![]() | |
| Deka Immobilien Investment | Domus-Einzelhandel-Deutschland | ![]() | ![]() | ![]() | |
| Deka Immobilien Investment | Domus-Deutschland-Fonds Nr.2 | ![]() | ![]() | ![]() | |
| Deka Immobilien Investment | Domus-Deutschland-Fonds | ![]() | ![]() | ![]() | |
| Deka Immobilien Investment | Domus Megatrends Europa | ![]() | ![]() | ![]() | |
| DNB Real Estate Investment Management | DNB Scandinavian Property Fund | ![]() | ![]() | ![]() | |
| Union Asset Management | DIFA-Fonds Nr. 3 | ![]() | ![]() | ![]() | |
| Deka Immobilien Investment | Deka-S-PropertyFund No. 2 | ![]() | ![]() | ![]() | |
| Deka Immobilien Investment | Deka-S-PropertyFund No. 1 | ![]() | ![]() | ![]() | |
| Deka Immobilien Investment | Deka-Immobilien Fokus Prag | ![]() | ![]() | ![]() | |
| Deka Immobilien Investment | Deka-Immobilien Fokus Logistik Tschechien | ![]() | ![]() | ![]() |
Become a member to view full vehicle data
INREV membership is open to all participants in the European non-listed real estate investment industry.
- All employees of member companies can enjoy membership benefits
- Access full reports on research & industry data
- Attend INREV events, including the Annual Conference and local Round Tables
- Participate in training courses and webinars
- Connect with over 350 corporate members, and over 2000 contacts



