INREV Funds
You can use the search fields in each column to filter the results.
Displaying 376-400 of 576 results.
Vehicle Manager | Vehicle Name | Manager-defined Style | Vehicle Structure | GAV (EUR) | |
---|---|---|---|---|---|
Deutsche Asset & Wealth Management | Budapest ShopInvest | ![]() | ![]() | ![]() | |
Deutsche Asset & Wealth Management | Lodz ShopInvest KG | ![]() | ![]() | ![]() | |
Deutsche Asset & Wealth Management | DWS ACCESS Marmarapark | ![]() | ![]() | ![]() | |
Deutsche Asset & Wealth Management | DWS ACCESS Wasserkraft Beta | ![]() | ![]() | ![]() | |
Deutsche Asset & Wealth Management | db geman residential SA | ![]() | ![]() | ![]() | |
Deutsche Asset & Wealth Management | DWS ACCESS Wohnen Institutional Notes | ![]() | ![]() | ![]() | |
Deutsche Asset & Wealth Management | Olympia Einkaufszentrum München | ![]() | ![]() | ![]() | |
Deutsche Asset & Wealth Management | European Residential Growth Fund | ![]() | ![]() | ![]() | |
Deutsche Asset & Wealth Management | European Real Estate Fund | ![]() | ![]() | ![]() | |
Deutsche Asset & Wealth Management | European Residential Fund | ![]() | ![]() | ![]() | |
Deutsche Asset & Wealth Management | Global Real Estate Fund | ![]() | ![]() | ![]() | |
Deutsche Asset & Wealth Management | Immobilienspezialfonds II | ![]() | ![]() | ![]() | |
Deutsche Asset & Wealth Management | Europe II SICAV-SIF | ![]() | ![]() | ![]() | |
Deka Immobilien Investment | WestInvest ImmoValue | ![]() | ![]() | ![]() | |
Deka Immobilien Investment | WestInvest Spezial 1 | ![]() | ![]() | ![]() | |
Deka Immobilien Investment | Domus-Deutschland-Fonds Nr.2 | ![]() | ![]() | ![]() | |
Deka Immobilien Investment | Domus-Einzelhandel-Deutschland | ![]() | ![]() | ![]() | |
Deka Immobilien Investment | Deka-Immobilien Fokus Prag | ![]() | ![]() | ![]() | |
Deka Immobilien Investment | Deka-Immobilien Fokus Logistik Tschechien | ![]() | ![]() | ![]() | |
Deka Immobilien Investment | Deka-Immobilien Fokus Logistik Deutschland | ![]() | ![]() | ![]() | |
Deka Immobilien Investment | VA-Domus-Fonds | ![]() | ![]() | ![]() | |
Deka Immobilien Investment | Domus-Deutschland-Fonds | ![]() | ![]() | ![]() | |
Deka Immobilien Investment | TargetSelect Hotel | ![]() | ![]() | ![]() | |
Deka Immobilien Investment | TargetSelect Logistics | ![]() | ![]() | ![]() | |
Deka Immobilien Investment | TargetSelect Shopping | ![]() | ![]() | ![]() |

Become a member to view full vehicle data
INREV membership is open to all participants in the European non-listed real estate investment industry.
- All employees of member companies can enjoy membership benefits
- Access full reports on research & industry data
- Attend INREV events, including the Annual Conference and local Round Tables
- Participate in training courses and webinars
- Connect with over 350 corporate members, and over 2000 contacts