INREV Funds
You can use the search fields in each column to filter the results.
Displaying 226-250 of 585 results.
| Vehicle Manager | Vehicle Name | Manager-defined Style | Vehicle Structure | GAV (EUR) | |
|---|---|---|---|---|---|
| Deutsche Asset & Wealth Management | DWS ACCESS Wasserkraft Beta | ![]() | ![]() | ![]() | |
| Deutsche Asset & Wealth Management | db geman residential SA | ![]() | ![]() | ![]() | |
| Deutsche Asset & Wealth Management | DWS ACCESS Wohnen Institutional Notes | ![]() | ![]() | ![]() | |
| Deutsche Asset & Wealth Management | Olympia Einkaufszentrum München | ![]() | ![]() | ![]() | |
| Deutsche Asset & Wealth Management | European Residential Growth Fund | ![]() | ![]() | ![]() | |
| Deutsche Asset & Wealth Management | Legadema Real Estate Fund | ![]() | ![]() | ![]() | |
| Deutsche Asset & Wealth Management | European Real Estate Fund | ![]() | ![]() | ![]() | |
| Deutsche Asset & Wealth Management | European Residential Fund | ![]() | ![]() | ![]() | |
| Deutsche Asset & Wealth Management | Global Real Estate Fund | ![]() | ![]() | ![]() | |
| Deutsche Asset & Wealth Management | Immobilienspezialfonds II | ![]() | ![]() | ![]() | |
| Deutsche Asset & Wealth Management | Europe II SICAV-SIF | ![]() | ![]() | ![]() | |
| DNB Real Estate Investment Management | DNB Scandinavian Property Fund | ![]() | ![]() | ![]() | |
| East Capital International | East Capital Baltic Property Fund II AB | ![]() | ![]() | ![]() | |
| East Capital International | East Capital Baltic Property Fund AB | ![]() | ![]() | ![]() | |
| ECE Real Estate Partners | ECE European Prime Shopping Centre II A SCSp SIF | ![]() | ![]() | ![]() | |
| ECE Real Estate Partners | ECE European Prime Shopping Centre II B, SCSp | ![]() | ![]() | ![]() | |
| ECE Real Estate Partners | ECE European Prime Shopping Centre II C SCSp SIF | ![]() | ![]() | ![]() | |
| ECE Real Estate Partners | ECE Progressive Income Growth Fund, SCA SICAV-RAIF | ![]() | ![]() | ![]() | |
| ECE Real Estate Partners | ECE Preferred Equity Fund SCSp | ![]() | ![]() | ![]() | |
| ECE Real Estate Partners | ECE Avenida Poznan AIF SCSp | ![]() | ![]() | ![]() | |
| ECE Real Estate Partners | ECE Haid Center Linz SCSp | ![]() | ![]() | ![]() | |
| Equity Estate | Queristics | ![]() | ![]() | ![]() | |
| Europa Capital Partners | Europa Fund III | ![]() | ![]() | ![]() | |
| Europa Capital Partners | Europa Fund IV | ![]() | ![]() | ![]() | |
| Europa Capital Partners | Europa Fund V | ![]() | ![]() | ![]() |
Become a member to view full vehicle data
INREV membership is open to all participants in the European non-listed real estate investment industry.
- All employees of member companies can enjoy membership benefits
- Access full reports on research & industry data
- Attend INREV events, including the Annual Conference and local Round Tables
- Participate in training courses and webinars
- Connect with over 350 corporate members, and over 2000 contacts



