INREV Funds Of Funds
You can use the search fields in each column to filter the results.
Displaying 1-22 of 22 results.
| Vehicle Manager | Vehicle Name | Manager-defined Style | Vehicle Structure | NAV (EUR) |
| | | | | |
| UBS Asset Management | | | 7,752,378,211 |
| CBRE Global Investment Partners | | | 7,678,811,692 |
| Deka Immobilien Investment | | | 1,224,561,852 |
| UBS Asset Management | | | 1,206,204,470 |
| Helaba Invest Kapitalanlagegesellschaft mbH | | | 491,900,000 |
| Helaba Invest Kapitalanlagegesellschaft mbH | | | 357,990,000 |
| LaSalle Investment Management | | | 343,585,537 |
| Helaba Invest Kapitalanlagegesellschaft mbH | | | 313,230,000 |
| Helaba Invest Kapitalanlagegesellschaft mbH | | | 270,760,000 |
| PATRIZIA Multi Managers A/S | | | 202,766,200 |
| PATRIZIA Multi Managers A/S | | | 158,091,600 |
| LaSalle Global Partner Solutions | | | 156,874,925 |
| Swiss Finance & Property | | | 151,845,514 |
| Altan Capital | | | 121,056,000 |
| LGT Capital Partners Ltd. | | | 101,176,194 |
| LaSalle Global Partner Solutions | | | 99,935,184 |
| PATRIZIA Multi Managers A/S | | | 71,125,500 |
| 4IP Management AG | | | 58,200,000 |
| Swiss Finance & Property | | | 56,831,069 |
| Altan Capital | | | 17,316,244 |
| PATRIZIA Multi Managers A/S | | | 11,694,000 |
| UBS Asset Management | | | 0 |
17439174541762917456195761852419843174571992819570181711744419261174421766117440174551741719262174311743317443