INREV Debt Funds
You can use the search fields in each column to filter the results.
Displaying 76-100 of 114 results.
Vehicle Manager | Vehicle Name | Loan Strategy | Target Regional Strategy | Target Equity | |
---|---|---|---|---|---|
Deutsche Asset & Wealth Management | GPDF | Senior | Europe | ![]() | |
Deutsche Asset & Wealth Management | European Property Debt Fund (EPDF) | Subordinated: Junior+Mezzanine | Europe | ![]() | |
Deutsche Asset & Wealth Management | Global Junior SMA I | Subordinated: Junior+Mezzanine | Global | ![]() | |
Deutsche Asset & Wealth Management | European Senior SMA I | Senior | Europe | ![]() | |
Deka Immobilien Investment | DEKA REALKREDIT KLASSIK | Senior | ![]() | ||
Cheyne Capital Management (UK) LLP | Cheyne Real Estate Credit Holdings VI (CRECH VI) | Senior | Europe | ![]() | |
Cheyne Capital Management (UK) LLP | Cheyne Real Estate Credit Holdings VII (CRECH VII) | Senior | Europe | ![]() | |
CHENAVARI INVESTMENT MANAGERS | Chenavari Real Estate Fund II | Mixed: Senior+Subordinated+Preferred equity | Europe | ![]() | |
CHENAVARI INVESTMENT MANAGERS | Chenavari European Private Credit Opportunities Fund SCSp SICAV - RAIF | Senior | Europe | ![]() | |
CHENAVARI INVESTMENT MANAGERS | Chenavari Real Estate Fund III | ![]() | |||
CAIRN CAPITAL LTD AND CBRE LTD | Cairn European Commercial Mortgage Fund | Mixed: Senior+Subordinated | ![]() | ||
CAERUS | CAERUS REAL ESTATE DEBT LUX. S.C.A., SICAV-SIF, FUND I | Subordinated: Junior+Mezzanine | Europe | ![]() | |
CAERUS | CAERUS REAL ESTATE DEBT LUX. S.C.A., SICAV-SIF, FUND II | Senior | Europe | ![]() | |
CAERUS | CAERUS REAL ESTATE DEBT LUX. S.C.A., SICAV-SIF, FUND III | Mixed: Senior+Subordinated | Europe | ![]() | |
CAERUS | CAERUS REAL ESTATE DEBT LUX. S.C.A. SIVAV-SIF, FUND V (Archimedes) | Senior | Europe | ![]() | |
CAERUS | CAERUS REAL ESTATE DEBT LUX S.C.A., SICAV-SIF, Fund IV | Senior | Europe | ![]() | |
CAERUS | CAERUS REAL ESTATE DEBT LUX. S.C.A., SICAV-SIF, FUND VI | Mixed: Senior+Subordinated | Europe | ![]() | |
CAERUS | CAERUS REAL ESTATE DEBT LUX. S.C.A., SICAV-SIF, FUND VII | Mixed: Senior+Subordinated+Preferred equity | Europe | ![]() | |
BNP Paribas REIM | GERMAN REAL ESTATE DEBT FUND | Mixed: Senior+Subordinated | Europe | ![]() | |
BNP Paribas REIM | iii RE | Mixed: Senior+Subordinated | Europe | ![]() | |
Bedrock Nordic | Bedrock Nordic Fund I AB | Senior | Europe | ![]() | |
AXA Real Estate | SENIOR CRE LOAN | Senior | Europe | ![]() | |
Aviva Investors | AVIVA INVESTORS UK COMMERCIAL REAL ESTATE SENIOR DEBT FUND L.P. | Senior | Europe | ![]() | |
AllianceBernstein | AB European CRED Secured Income Fund I | Mixed: Senior+Subordinated | Europe | ![]() | |
AllianceBernstein | AB European CRED Debt Opportunities Fund I | Mixed: Senior+Subordinated+Preferred equity | Europe | ![]() |

Become a member to view full vehicle data
INREV membership is open to all participants in the European non-listed real estate investment industry.
- All employees of member companies can enjoy membership benefits
- Access full reports on research & industry data
- Attend INREV events, including the Annual Conference and local Round Tables
- Participate in training courses and webinars
- Connect with over 350 corporate members, and over 2000 contacts