INREV Debt Funds
You can use the search fields in each column to filter the results.
Displaying 76-100 of 114 results.
Vehicle Manager | Vehicle Name | Loan Strategy | Target Regional Strategy | Target Equity | |
---|---|---|---|---|---|
M&G Real Estate | M&G Senior Commercial Mortgage Loans | Senior | Europe | ![]() | |
M&G Real Estate | M&G Senior Commercial Mortgage Loans II | Senior | Europe | ![]() | |
M&G Real Estate | M&G Real Estate Finance IV | Senior | Europe | ![]() | |
M&G Real Estate | M&G Real Estate Finance V | Subordinated: Junior+Mezzanine | Europe | ![]() | |
M&G Real Estate | M&G Real Estate Debt Finance VI | Mixed: Senior+Subordinated+Preferred equity | Europe | ![]() | |
Man GPM Aalto | Aalto Commercial Real Estate Programme | Senior | Europe | ![]() | |
Man GPM Aalto | Aalto Irish Residential Loan Fund I | Senior | Europe | ![]() | |
Man GPM Aalto | Aalto Irish Residential Loan Fund II | Senior | Europe | ![]() | |
Man GPM Aalto | Aalto Irish Residential Loan Fund III | Senior | Europe | ![]() | |
Man GPM Aalto | ELF | Senior | North America | ![]() | |
MATRIX PROPERTY FUND MANAGEMENT | MATRIX COMMERCIAL MORTGAGE FUND | Subordinated: Junior+Mezzanine | Europe | ![]() | |
Nuveen Real Estate | Global Real Estate Debt Partners – Fund I (UK) | Mixed: Senior+Subordinated | Europe | ![]() | |
Nuveen Real Estate | Global Real Estate Debt Partners - Fund II (UK) | Mixed: Senior+Subordinated | Europe | ![]() | |
Octopus Group | Commercial Real Estate Debt Fund LP | Senior | Europe | ![]() | |
Octopus Group | Commercial Real Estate Debt Fund II LP | Senior | Europe | ![]() | |
Octopus Group | CREDF Syndication LP | Senior | Europe | ![]() | |
Octopus Group | Tembo | Senior | Europe | ![]() | |
Octopus Group | Commercial Real Estate Debt Fund II Syndication | Senior | Europe | ![]() | |
Octopus Group | Commercial Real Estate Debt Fund III LP | Senior | Europe | ![]() | |
PARTNERS GROUP | PARTNERS GROUP REAL ESTATE INCOME 2014 | Mixed: Senior+Subordinated | Europe | ![]() | |
Patrimonium Asset Management AG | PATRIMONIUM - Real Estate Debt - senior loans | Senior | Europe | ![]() | |
Patrimonium Asset Management AG | Swiss Mortgage Fund II | Senior | Europe | ![]() | |
PGIM Real Estate | PRAMERICA REAL ESTATE CAPITAL IV L.P. | Subordinated: Junior+Mezzanine | Europe | ![]() | |
PGIM Real Estate | PRECap VI | Subordinated: Junior+Mezzanine | Europe | ![]() | |
PLUTO FINANCE | Pluto Finance Fund III | Senior | Europe | ![]() |

Become a member to view full vehicle data
INREV membership is open to all participants in the European non-listed real estate investment industry.
- All employees of member companies can enjoy membership benefits
- Access full reports on research & industry data
- Attend INREV events, including the Annual Conference and local Round Tables
- Participate in training courses and webinars
- Connect with over 350 corporate members, and over 2000 contacts