INREV Debt Funds
You can use the search fields in each column to filter the results.
Displaying 76-100 of 115 results.
| Vehicle Manager | Vehicle Name | Loan Strategy | Target Regional Strategy | Target Equity | |
|---|---|---|---|---|---|
| M&G Real Estate | M&G Real Estate Debt Fund II | Subordinated: Junior+Mezzanine | Europe | ![]() | |
| M&G Real Estate | M&G Real Estate Debt Fund III | Subordinated: Junior+Mezzanine | Europe | ![]() | |
| M&G Real Estate | M&G Real Estate Finance V | Subordinated: Junior+Mezzanine | Europe | ![]() | |
| LaSalle Investment Management | LaSalle Real Estate Debt Strategies III | Subordinated: Junior+Mezzanine | Europe | ![]() | |
| LaSalle Investment Management | LaSalle Real Estate Debt Strategies IV | Subordinated: Junior+Mezzanine | Europe | ![]() | |
| Deutsche Asset & Wealth Management | European Property Debt Fund (EPDF) | Subordinated: Junior+Mezzanine | Europe | ![]() | |
| Deutsche Asset & Wealth Management | Global Junior SMA I | Subordinated: Junior+Mezzanine | Global | ![]() | |
| LaSalle Investment Management | LASALLE REAL ESTATE DEBT STRATEGIES II | Mixed: Senior+Subordinated | Europe | ![]() | |
| Nuveen Real Estate | Global Real Estate Debt Partners – Fund I (UK) | Mixed: Senior+Subordinated | Europe | ![]() | |
| UBS Asset Management | UBS Participating Real Estate Mortgage Fund (UBS-PREMF) | Mixed: Senior+Subordinated | Europe | ![]() | |
| BNP Paribas REIM | GERMAN REAL ESTATE DEBT FUND | Mixed: Senior+Subordinated | Europe | ![]() | |
| BNP Paribas REIM | iii RE | Mixed: Senior+Subordinated | Europe | ![]() | |
| PARTNERS GROUP | PARTNERS GROUP REAL ESTATE INCOME 2014 | Mixed: Senior+Subordinated | Europe | ![]() | |
| RENSHAW BAY | RENSHAW BAY REAL ESTATE FINANCE FUND L.P. | Mixed: Senior+Subordinated | Europe | ![]() | |
| CAERUS | CAERUS REAL ESTATE DEBT LUX. S.C.A., SICAV-SIF, FUND III | Mixed: Senior+Subordinated | Europe | ![]() | |
| Quadrant Real Estate Advisors LLC | Quadrant Enhanced Debt Fund | Mixed: Senior+Subordinated | North America | ![]() | |
| CAIRN CAPITAL LTD AND CBRE LTD | Cairn European Commercial Mortgage Fund | Mixed: Senior+Subordinated | ![]() | ||
| AERIANCE INVESTMENTS S.A. | AMREF 3 | Mixed: Senior+Subordinated | ![]() | ||
| Nuveen Real Estate | Global Real Estate Debt Partners - Fund II (UK) | Mixed: Senior+Subordinated | Europe | ![]() | |
| Savills Investment Management | DRC European Real Estate Debt Fund IV LP | Mixed: Senior+Subordinated | ![]() | ||
| CAERUS | CAERUS REAL ESTATE DEBT LUX. S.C.A., SICAV-SIF, FUND VI | Mixed: Senior+Subordinated | Europe | ![]() | |
| ZENCAP ASSET MANAGEMENT | ZENCAP REAL ESTATE DEBT FUND III PROJECT | Mixed: Senior+Subordinated | Europe | ![]() | |
| Invesco Real Estate | Invesco Real Estate Finance Fund (GBP), SCSp | Mixed: Senior+Subordinated | Europe | ![]() | |
| Invesco Real Estate | Invesco Commercial Mortgage Income - Europe Fund, FCP-RAIF | Mixed: Senior+Subordinated | Europe | ![]() | |
| AllianceBernstein | AB European CRED Secured Income Fund I | Mixed: Senior+Subordinated | Europe | ![]() |
Become a member to view full vehicle data
INREV membership is open to all participants in the European non-listed real estate investment industry.
- All employees of member companies can enjoy membership benefits
- Access full reports on research & industry data
- Attend INREV events, including the Annual Conference and local Round Tables
- Participate in training courses and webinars
- Connect with over 350 corporate members, and over 2000 contacts



