INREV Debt Funds
You can use the search fields in each column to filter the results.
Displaying 51-75 of 114 results.
Vehicle Manager | Vehicle Name | Loan Strategy | Target Regional Strategy | Target Equity | |
---|---|---|---|---|---|
Invesco Real Estate | Invesco Real Estate Finance Fund (GBP), SCSp | Mixed: Senior+Subordinated | Europe | ![]() | |
Invesco Real Estate | Invesco Commercial Mortgage Income - Europe Fund, FCP-RAIF | Mixed: Senior+Subordinated | Europe | ![]() | |
BNP Paribas REIM | iii RE | Mixed: Senior+Subordinated | Europe | ![]() | |
LONGBOW REAL ESTATE CAPITAL | ICG-Longbow UK Real Estate Debt Investments V | Mixed: Senior+Subordinated+Preferred equity | Europe | ![]() | |
LONGBOW REAL ESTATE CAPITAL | ICG-LONGBOW UK REAL ESTATE DEBT INVESTMENTS IV | Mixed: Senior+Subordinated+Preferred equity | Europe | ![]() | |
LONGBOW REAL ESTATE CAPITAL | ICG-LONGBOW UK REAL ESTATE DEBT INVESTMENTS III | Mixed: Senior+Subordinated+Preferred equity | Europe | ![]() | |
Intermediate Capital Group (ICG) | ICG-Longbow Senior Debt Programme – Vintage V | Senior | Europe | ![]() | |
LONGBOW REAL ESTATE CAPITAL | ICG-Longbow Senior Debt Programme – Vintage IV | Senior | Europe | ![]() | |
LONGBOW REAL ESTATE CAPITAL | ICG-Longbow Senior Debt Programme Vintage III | Senior | Europe | ![]() | |
LONGBOW REAL ESTATE CAPITAL | ICG-Longbow Senior Debt Programme Vintage II | Senior | Europe | ![]() | |
LONGBOW REAL ESTATE CAPITAL | ICG-Longbow Senior Debt Programme Vintage I | Senior | Europe | ![]() | |
LONGBOW REAL ESTATE CAPITAL | ICG Real Estate Debt VI | Mixed: Senior+Subordinated+Preferred equity | Europe | ![]() | |
Hermes Investment Management Limited | Hermes European Direct Lending Fund | Senior | ![]() | ||
GreenOak Real Estate | GreenOak Uk Secured Lending Fund II | Senior | Europe | ![]() | |
GreenOak Real Estate | GREENOAK UK SECURED LENDING FUND | Senior | Europe | ![]() | |
GreenOak Real Estate | GreenOak Europe Tactical Lending Fund | Senior | Europe | ![]() | |
GreenOak Real Estate | GreenOak Europe Secured Lending Fund II | Senior | Europe | ![]() | |
GreenOak Real Estate | GreenOak Europe Secured Lending Fund | Senior | Europe | ![]() | |
Deutsche Asset & Wealth Management | GPDF | Senior | Europe | ![]() | |
Nuveen Real Estate | Global Real Estate Debt Partners – Fund I (UK) | Mixed: Senior+Subordinated | Europe | ![]() | |
Nuveen Real Estate | Global Real Estate Debt Partners - Fund II (UK) | Mixed: Senior+Subordinated | Europe | ![]() | |
Deutsche Asset & Wealth Management | Global Junior SMA I | Subordinated: Junior+Mezzanine | Global | ![]() | |
BNP Paribas REIM | GERMAN REAL ESTATE DEBT FUND | Mixed: Senior+Subordinated | Europe | ![]() | |
Generali Immobiliare Italia | Generali Real Estate Debt Investment Fund | Senior | Europe | ![]() | |
Deutsche Asset & Wealth Management | European Senior SMA I | Senior | Europe | ![]() |

Become a member to view full vehicle data
INREV membership is open to all participants in the European non-listed real estate investment industry.
- All employees of member companies can enjoy membership benefits
- Access full reports on research & industry data
- Attend INREV events, including the Annual Conference and local Round Tables
- Participate in training courses and webinars
- Connect with over 350 corporate members, and over 2000 contacts