INREV Debt Funds
You can use the search fields in each column to filter the results.
Displaying 51-75 of 115 results.
| Vehicle Manager | Vehicle Name | Loan Strategy | Target Regional Strategy | Target Equity | |
|---|---|---|---|---|---|
| Savills Investment Management | DRC UK WHOLE LOAN FUND II | Senior | Europe | ![]() | |
| GreenOak Real Estate | BentallGreenOak UK Secured Lending Fund III | Senior | Europe | ![]() | |
| GreenOak Real Estate | GreenOak Europe Secured Lending Fund II | Senior | Europe | ![]() | |
| GreenOak Real Estate | GreenOak Europe Tactical Lending Fund | Senior | Europe | ![]() | |
| LaSalle Investment Management | LaSalle Whole Loan Strategies | Senior | Europe | ![]() | |
| ACOFI | LF Predirec Créances Immobilières | Senior | Europe | ![]() | |
| ACOFI | LF Predirec Immo IV | Senior | Europe | ![]() | |
| ACOFI | LF Predirec Immo V | Senior | Europe | ![]() | |
| ACOFI | LF Predirec Immo V-2 | Senior | Europe | ![]() | |
| Bedrock Nordic | Bedrock Nordic Fund I AB | Senior | Europe | ![]() | |
| Patrimonium Asset Management AG | PATRIMONIUM - Real Estate Debt - senior loans | Senior | Europe | ![]() | |
| Octopus Group | Commercial Real Estate Debt Fund III LP | Senior | Europe | ![]() | |
| Intermediate Capital Group (ICG) | ICG-Longbow Senior Debt Programme – Vintage V | Senior | Europe | ![]() | |
| Deutsche Asset & Wealth Management | GPDF | Senior | Europe | ![]() | |
| Deutsche Asset & Wealth Management | European Senior SMA I | Senior | Europe | ![]() | |
| Salux Real Estate GmbH | Prime Capital Private Markets S.A., SICAV-RAIF - Salux Senior Debt Bridge Fund | Senior | Europe | ![]() | |
| Patrimonium Asset Management AG | Swiss Mortgage Fund II | Senior | Europe | ![]() | |
| PLUTO FINANCE | Pluto UK RE Debt Fund VIII | Senior | Europe | ![]() | |
| PGIM Real Estate | PRAMERICA REAL ESTATE CAPITAL IV L.P. | Subordinated: Junior+Mezzanine | Europe | ![]() | |
| AERIANCE INVESTMENTS S.A. | OREL | Subordinated: Junior+Mezzanine | Europe | ![]() | |
| CAERUS | CAERUS REAL ESTATE DEBT LUX. S.C.A., SICAV-SIF, FUND I | Subordinated: Junior+Mezzanine | Europe | ![]() | |
| Savills Investment Management | EUROPEAN REAL ESTATE DEBT FUND II | Subordinated: Junior+Mezzanine | Europe | ![]() | |
| MATRIX PROPERTY FUND MANAGEMENT | MATRIX COMMERCIAL MORTGAGE FUND | Subordinated: Junior+Mezzanine | Europe | ![]() | |
| PGIM Real Estate | PRECap VI | Subordinated: Junior+Mezzanine | Europe | ![]() | |
| PLUTO FINANCE | Pluto Finance Fund I | Subordinated: Junior+Mezzanine | Europe | ![]() |
Become a member to view full vehicle data
INREV membership is open to all participants in the European non-listed real estate investment industry.
- All employees of member companies can enjoy membership benefits
- Access full reports on research & industry data
- Attend INREV events, including the Annual Conference and local Round Tables
- Participate in training courses and webinars
- Connect with over 350 corporate members, and over 2000 contacts



