INREV Debt Funds
You can use the search fields in each column to filter the results.
Displaying 26-50 of 115 results.
| Vehicle Manager | Vehicle Name | Loan Strategy | Target Regional Strategy | Target Equity | |
|---|---|---|---|---|---|
| CAERUS | CAERUS REAL ESTATE DEBT LUX. S.C.A., SICAV-SIF, FUND II | Senior | Europe | ![]() | |
| CAERUS | CAERUS REAL ESTATE DEBT LUX. S.C.A., SICAV-SIF, FUND III | Mixed: Senior+Subordinated | Europe | ![]() | |
| CAERUS | CAERUS REAL ESTATE DEBT LUX. S.C.A. SIVAV-SIF, FUND V (Archimedes) | Senior | Europe | ![]() | |
| CAIRN CAPITAL LTD AND CBRE LTD | Cairn European Commercial Mortgage Fund | Mixed: Senior+Subordinated | ![]() | ||
| CHENAVARI INVESTMENT MANAGERS | Chenavari Real Estate Fund III | ![]() | |||
| CHENAVARI INVESTMENT MANAGERS | Chenavari European Private Credit Opportunities Fund SCSp SICAV - RAIF | Senior | Europe | ![]() | |
| CHENAVARI INVESTMENT MANAGERS | Chenavari Real Estate Fund II | Mixed: Senior+Subordinated+Preferred equity | Europe | ![]() | |
| Cheyne Capital Management (UK) LLP | Cheyne Real Estate Credit Holdings VI (CRECH VI) | Senior | Europe | ![]() | |
| Cheyne Capital Management (UK) LLP | Cheyne Real Estate Credit Holdings VII (CRECH VII) | Senior | Europe | ![]() | |
| Cording Group | EDMOND DE ROTHSCHILD EUROPEAN REAL ESTATE DEBT FUND II (UNLEVERED) | Mixed: Senior+Subordinated | Europe | ![]() | |
| Cording Group | EDMOND DE ROTHSCHILD EUROPEAN HIGH YIELD FUND 1 (RED 1) | Mixed: Senior+Subordinated | Europe | ![]() | |
| Deka Immobilien Investment | DEKA REALKREDIT KLASSIK | Senior | ![]() | ||
| Deutsche Asset & Wealth Management | European Senior SMA I | Senior | Europe | ![]() | |
| Deutsche Asset & Wealth Management | Global Junior SMA I | Subordinated: Junior+Mezzanine | Global | ![]() | |
| Deutsche Asset & Wealth Management | European Property Debt Fund (EPDF) | Subordinated: Junior+Mezzanine | Europe | ![]() | |
| Deutsche Asset & Wealth Management | GPDF | Senior | Europe | ![]() | |
| Generali Immobiliare Italia | Generali Real Estate Debt Investment Fund | Senior | Europe | ![]() | |
| GreenOak Real Estate | BentallGreenOak UK Secured Lending Fund III | Senior | Europe | ![]() | |
| GreenOak Real Estate | GREENOAK UK SECURED LENDING FUND | Senior | Europe | ![]() | |
| GreenOak Real Estate | GreenOak Europe Secured Lending Fund | Senior | Europe | ![]() | |
| GreenOak Real Estate | GreenOak Uk Secured Lending Fund II | Senior | Europe | ![]() | |
| GreenOak Real Estate | GreenOak Europe Secured Lending Fund II | Senior | Europe | ![]() | |
| GreenOak Real Estate | GreenOak Europe Tactical Lending Fund | Senior | Europe | ![]() | |
| Hermes Investment Management Limited | Hermes European Direct Lending Fund | Senior | ![]() | ||
| Intermediate Capital Group (ICG) | ICG-Longbow Senior Debt Programme Vintage II | Senior | Europe | ![]() |
Become a member to view full vehicle data
INREV membership is open to all participants in the European non-listed real estate investment industry.
- All employees of member companies can enjoy membership benefits
- Access full reports on research & industry data
- Attend INREV events, including the Annual Conference and local Round Tables
- Participate in training courses and webinars
- Connect with over 350 corporate members, and over 2000 contacts



