INREV Debt Funds
You can use the search fields in each column to filter the results.
Displaying 26-50 of 114 results.
Vehicle Manager | Vehicle Name | Loan Strategy | Target Regional Strategy | Target Equity | |
---|---|---|---|---|---|
BNP Paribas REIM | iii RE | Mixed: Senior+Subordinated | Europe | ![]() | |
BNP Paribas REIM | GERMAN REAL ESTATE DEBT FUND | Mixed: Senior+Subordinated | Europe | ![]() | |
UBS Asset Management | UBS Participating Real Estate Mortgage Fund (UBS-PREMF) | Mixed: Senior+Subordinated | Europe | ![]() | |
Nuveen Real Estate | Global Real Estate Debt Partners – Fund I (UK) | Mixed: Senior+Subordinated | Europe | ![]() | |
LaSalle Investment Management | LASALLE REAL ESTATE DEBT STRATEGIES II | Mixed: Senior+Subordinated | Europe | ![]() | |
Deutsche Asset & Wealth Management | Global Junior SMA I | Subordinated: Junior+Mezzanine | Global | ![]() | |
Deutsche Asset & Wealth Management | European Property Debt Fund (EPDF) | Subordinated: Junior+Mezzanine | Europe | ![]() | |
LaSalle Investment Management | LaSalle Real Estate Debt Strategies IV | Subordinated: Junior+Mezzanine | Europe | ![]() | |
LaSalle Investment Management | LaSalle Real Estate Debt Strategies III | Subordinated: Junior+Mezzanine | Europe | ![]() | |
M&G Real Estate | M&G Real Estate Finance V | Subordinated: Junior+Mezzanine | Europe | ![]() | |
M&G Real Estate | M&G Real Estate Debt Fund III | Subordinated: Junior+Mezzanine | Europe | ![]() | |
M&G Real Estate | M&G Real Estate Debt Fund II | Subordinated: Junior+Mezzanine | Europe | ![]() | |
PLUTO FINANCE | Pluto Finance Fund I | Subordinated: Junior+Mezzanine | Europe | ![]() | |
PGIM Real Estate | PRECap VI | Subordinated: Junior+Mezzanine | Europe | ![]() | |
MATRIX PROPERTY FUND MANAGEMENT | MATRIX COMMERCIAL MORTGAGE FUND | Subordinated: Junior+Mezzanine | Europe | ![]() | |
DRC CAPITAL llp | EUROPEAN REAL ESTATE DEBT FUND II | Subordinated: Junior+Mezzanine | Europe | ![]() | |
CAERUS | CAERUS REAL ESTATE DEBT LUX. S.C.A., SICAV-SIF, FUND I | Subordinated: Junior+Mezzanine | Europe | ![]() | |
AERIANCE INVESTMENTS S.A. | OREL | Subordinated: Junior+Mezzanine | Europe | ![]() | |
PGIM Real Estate | PRAMERICA REAL ESTATE CAPITAL IV L.P. | Subordinated: Junior+Mezzanine | Europe | ![]() | |
M&G Real Estate | M&G REAL ESTATE DEBT FUND III | Subordinated: Junior+Mezzanine | ![]() | ||
M&G Real Estate | M&G REAL ESTATE DEBT FUND II | Subordinated: Junior+Mezzanine | ![]() | ||
PLUTO FINANCE | Pluto UK RE Debt Fund VIII | Senior | Europe | ![]() | |
Patrimonium Asset Management AG | Swiss Mortgage Fund II | Senior | Europe | ![]() | |
Salux Real Estate GmbH | Prime Capital Private Markets S.A., SICAV-RAIF - Salux Senior Debt Bridge Fund | Senior | Europe | ![]() | |
Deutsche Asset & Wealth Management | European Senior SMA I | Senior | Europe | ![]() |

Become a member to view full vehicle data
INREV membership is open to all participants in the European non-listed real estate investment industry.
- All employees of member companies can enjoy membership benefits
- Access full reports on research & industry data
- Attend INREV events, including the Annual Conference and local Round Tables
- Participate in training courses and webinars
- Connect with over 350 corporate members, and over 2000 contacts