INREV Debt Funds
You can use the search fields in each column to filter the results.
Displaying 26-50 of 114 results.
Vehicle Manager | Vehicle Name | Loan Strategy | Target Regional Strategy | Target Equity | |
---|---|---|---|---|---|
GreenOak Real Estate | GreenOak Europe Secured Lending Fund II | Senior | Europe | ![]() | |
GreenOak Real Estate | BentallGreenOak UK Secured Lending Fund III | Senior | Europe | ![]() | |
DRC CAPITAL llp | DRC UK WHOLE LOAN FUND II | Senior | Europe | ![]() | |
DRC CAPITAL llp | DRC UK WHOLE LOAN FUND | Senior | Europe | ![]() | |
Invesco Real Estate | Invesco Commercial Mortgage Income - Europe Fund, FCP-RAIF | Mixed: Senior+Subordinated | Europe | ![]() | |
Invesco Real Estate | Invesco Real Estate Finance Fund (GBP), SCSp | Mixed: Senior+Subordinated | Europe | ![]() | |
ACOFI | ACM IMMO VI | Senior | Europe | ![]() | |
Cheyne Capital Management (UK) LLP | Cheyne Real Estate Credit Holdings VII (CRECH VII) | Senior | Europe | ![]() | |
LONGBOW REAL ESTATE CAPITAL | ICG Real Estate Debt VI | Mixed: Senior+Subordinated+Preferred equity | Europe | ![]() | |
Cheyne Capital Management (UK) LLP | Cheyne Real Estate Credit Holdings VI (CRECH VI) | Senior | Europe | ![]() | |
ZENCAP ASSET MANAGEMENT | ZENCAP REAL ESTATE DEBT FUND III PROJECT | Mixed: Senior+Subordinated | Europe | ![]() | |
Octopus Group | Commercial Real Estate Debt Fund II Syndication | Senior | Europe | ![]() | |
CAERUS | CAERUS REAL ESTATE DEBT LUX. S.C.A., SICAV-SIF, FUND VII | Mixed: Senior+Subordinated+Preferred equity | Europe | ![]() | |
CAERUS | CAERUS REAL ESTATE DEBT LUX. S.C.A., SICAV-SIF, FUND VI | Mixed: Senior+Subordinated | Europe | ![]() | |
M&G Real Estate | M&G Real Estate Debt Finance VI | Mixed: Senior+Subordinated+Preferred equity | Europe | ![]() | |
M&G Real Estate | M&G Real Estate Finance V | Subordinated: Junior+Mezzanine | Europe | ![]() | |
M&G Real Estate | M&G Real Estate Finance IV | Senior | Europe | ![]() | |
M&G Real Estate | M&G Senior Commercial Mortgage Loans II | Senior | Europe | ![]() | |
M&G Real Estate | M&G Senior Commercial Mortgage Loans | Senior | Europe | ![]() | |
M&G Real Estate | M&G Real Estate Debt Fund III | Subordinated: Junior+Mezzanine | Europe | ![]() | |
M&G Real Estate | M&G Real Estate Debt Fund II | Subordinated: Junior+Mezzanine | Europe | ![]() | |
Generali Immobiliare Italia | Generali Real Estate Debt Investment Fund | Senior | Europe | ![]() | |
PLUTO FINANCE | Pluto Finance Fund VII | Senior | Europe | ![]() | |
PLUTO FINANCE | Pluto Finance Fund VI | Senior | Europe | ![]() | |
PLUTO FINANCE | Pluto Finance Fund V | Senior | Europe | ![]() |

Become a member to view full vehicle data
INREV membership is open to all participants in the European non-listed real estate investment industry.
- All employees of member companies can enjoy membership benefits
- Access full reports on research & industry data
- Attend INREV events, including the Annual Conference and local Round Tables
- Participate in training courses and webinars
- Connect with over 350 corporate members, and over 2000 contacts