Goal
To encourage the standardisation of investor due diligence in non-listed real estate vehicles.
Key objectives
- Ongoing review and update of the INREV due diligence questionnaires to meet the evolving information needs of the sector and discusses other issues related to the due diligence process. This includes the sharp rise in demand for information on issues such as a fund managers’ expertise in risk management and compliance.
- Promotion of the DDQ, support implementation and help the questionnaires becoming industry standard
Committee members
Name | Company | Country |
---|---|---|
Yno van Haaster (Chair) | Columbia Threadneedle Investments | The Netherlands |
Alistair Dryer | United Kingdom | |
Eva Lempinen | OP Real Estate Asset Management Ltd | Finland |
Faris Mansour | PGIM Real Estate | United States of America |
Jose Pellicer | Evonite | United Kingdom |
Laurens Jan Portier | Shell Asset Management co | The Netherlands |
Mark van der Wekken | a.s.r. real assets investment partners | The Netherlands |
Nicolas Gerstmeyr | Swiss Finance & Property | Switzerland |
Nioki Doggett | M&G Real Estate | United Kingdom |
Peter Lindeschouw | PATRIZIA Global Partners A/S | Denmark |
Sandra Mallozzi | BC Partners | United Kingdom |
Zeeshan Mughal | TD Asset Management | United Kingdom |
IQ Article
IQ Article: A see-through asset class
2018 marked the tenth anniversary of the Great Financial Crash. So disastrous for so many, the crash demonstrated the global systematic problems across all asset classes at the time, with the real estate industry being no exception.